Investment Returns
Investment Returns
In the tables below we have shown annual returns. The returns arise from a single payment made at the start of the year, before investment fees, tax and expenses.
AUTOMATIC FUND YEAR ENDING | AGE 20 | AGE 30 | AGE 40 | AGE 50 | AGE 60 | AGE 70 | AGE 80 |
28/02/2021 | 8.64% | 7.65% | 6.30% | 4.76% | 3.72% | 3.13% | 1.44% |
31/01/2021 | 5.62% | 5.39% | 4.67% | 3.95% | 3.65% | 3.74% | 2.68% |
31/12/2020 | 7.97% | 7.66% | 6.94% | 6.29% | 6.02% | 5.80% | 4.53% |
30/11/2020 | 5.65% | 5.65% | 5.16% | 4.72% | 4.60% | 4.62% | 3.63% |
31/10/2020 | 2.48% | 2.79% | 2.60% | 2.50% | 2.79% | 3.50% | 3.08% |
30/09/2020 | 3.69% | 3.54% | 2.91% | 2.35% | 2.35% | 3.01% | 2.42% |
31/08/2020 | 6.98% | 6.33% | 5.11% | 3.92% | 3.42% | 3.70% | 2.49% |
31/07/2020 | 2.94% | 2.91% | 2.31% | 1.87% | 2.01% | 2.86% | 2.48% |
30/06/2020 | 3.30% | 3.15% | 2.40% | 1.83% | 1.89% | 2.76% | 2.37% |
31/05/2020 | 5.62% | 5.28% | 4.45% | 3.82% | 3.79% | 4.32% | 3.67% |
30/04/2020 | 1.41% | 1.57% | 1.33% | 1.35% | 1.90% | 3.07% | 3.25% |
31/03/2020 | -2.71% | -2.51% | -2.65% | -2.57% | -1.95% | -0.32% | 0.55% |
29/02/2020 | 13.33% | 12.61% | 11.82% | 11.26% | 10.66% | 9.16% | 7.64% |
31/01/2020 | 23.46% | 21.53% | 19.44% | 17.55% | 15.73% | 12.73% | 9.51% |
31/12/2019 | 25.02% | 22.89% | 20.56% | 18.33% | 16.20% | 12.91% | 9.29% |
30/11/2019 | 20.97% | 19.44% | 17.83% | 16.48% | 15.09% | 12.43% | 9.74% |
31/10/2019 | 17.35% | 16.37% | 15.44% | 14.72% | 13.80% | 11.50% | 9.39% |
30/09/2019 | 8.24% | 8.49% | 8.80% | 9.35% | 9.59% | 8.69% | 8.05% |
31/08/2019 | 7.19% | 7.58% | 8.14% | 8.93% | 9.32% | 8.46% | 8.07% |
31/07/2019 | 10.61% | 10.53% | 10.49% | 10.61% | 10.43% | 9.15% | 8.04% |
30/06/2019 | 8.93% | 8.91% | 8.98% | 9.17% | 9.11% | 8.09% | 7.24% |
31/05/2019 | 8.24% | 8.04% | 7.92% | 7.93% | 7.83% | 7.07% | 6.40% |
30/04/2019 | 11.69% | 10.97% | 10.29% | 9.70% | 9.12% | 7.91% | 6.62% |
Years ending 31 March | |||||||
31/03/2019 | 11.30% | 10.68% | 10.18% | 9.77% | 9.27% | 8.00% | 6.82% |
31/3/2018 | 9.28% | 8.57% | 7.63% | 6.67% | 6.02% | 5.51% | 4.28% |
31/3/2017 | 10.59% | 9.58% | 8.42% | 7.21% | 6.23% | 5.18% | 3.70% |
31/3/2016 | 4.88% | 5.02% | 5.04% | 5.19% | 5.26% | 5.13% | 4.95% |
31/3/2015 | 20.26% | 18.72% | 17.55% | 16.57% | 15.38% | 12.67% | 10.55% |
31/3/2014 | 15.76% | 13.82% | 11.72% | 9.66% | 7.92% | 6.12% | 4.14% |
31/3/2013 | 11.94% | 11.65% | 11.15% | 10.75% | 10.01% | 8.04% | 6.16% |
31/3/2012 | -3.38% | -1.89% | -0.62% | 0.72% | 1.82% | 2.50% | 2.95% |
31/3/2011 | 6.01% | 6.25% | 6.59% | 6.96% | 6.82% | 5.48% | 4.70% |
31/3/2010 | 25.11% | 25.66% | 26.31% | 27.11% | 25.94% | 20.00% | 16.17% |
31/3/2009 | -18.45% | -18.39% | -17.95% | -17.53% | -13.61% | -6.94% | -0.75% |
FUND YEAR ENDING | AGGRESSIVE FUND RETURN (% pa) |
GROWTH FUND RETURN (% pa) |
BALANCED FUND RETURN (% pa) |
CONSERVATIVE FUND RETURN (% pa) |
28/02/2021 | 8.35% | 5.49% | 4.55% | 1.85% |
31/01/2021 | 5.59% | 4.17% | 4.11% | 3.26% |
31/12/2020 | 7.86% | 6.48% | 6.16% | 4.96% |
30/11/2020 | 5.73% | 4.83% | 4.85% | 4.11% |
31/10/2020 | 2.64% | 2.35% | 3.06% | 3.82% |
30/09/2020 | 3.62% | 2.43% | 3.04% | 3.31% |
31/08/2020 | 6.69% | 4.29% | 4.24% | 3.39% |
31/07/2020 | 2.86% | 1.81% | 2.75% | 3.55% |
30/06/2020 | 3.12% | 1.77% | 2.62% | 3.49% |
31/05/2020 | 5.35% | 3.86% | 4.37% | 4.61% |
30/04/2020 | 1.32% | 1.05% | 2.41% | 4.30% |
31/03/2020 | -2.82% | -2.94% | -1.08% | 1.75% |
29/02/2020 | 12.83% | 11.44% | 9.64% | 7.19% |
31/01/2020 | 22.38% | 18.36% | 14.53% | 8.72% |
31/12/2019 | 23.94% | 19.38% | 15.21% | 8.46% |
30/11/2019 | 20.06% | 17.05% | 13.73% | 8.92% |
31/10/2019 | 16.78% | 15.11% | 12.45% | 8.50% |
30/9/2019 | 8.28% | 9.12% | 8.35% | 7.49% |
31/8/2019 | 7.30% | 8.62% | 7.96% | 7.39% |
31/7/2019 | 10.52% | 10.58% | 9.09% | 7.32% |
30/6/2019 | 8.90% | 9.16% | 8.00% | 6.60% |
31/5/2019 | 8.03% | 7.90% | 6.79% | 5.92% |
30/4/2019 | 11.26% | 9.97% | 8.21% | 6.11% |
Years ending 31st March | ||||
31/3/2019 | 10.92% | 9.99% | 8.19% | 6.16% |
31/3/2018 | 8.93% | 7.02% | 5.89% | 4.36% |
31/3/2017 | 10.17% | 7.84% | 6.51% | 3.65% |
31/3/2016 | 4.82% | 4.94% | 4.48% | 4.82% |
31/3/2015 | 19.39% | 17.22% | 14.14% | 9.41% |
31/3/2014 | 14.88% | 10.34% | 7.68% | 3.95% |
31/3/2013 | 12.21% | 11.42% | 9.58% | 6.71% |
31/3/2012 | -2.74% | 0.40% | 2.53% | 4.38% |
31/3/2011 | 6.79% | 7.66% | 7.30% | 6.04% |
31/3/2010 | 27.71% | 26.88% | 21.64% | 11.71% |
31/3/2009 | -22.50% | -19.70% | -8.15% | -0.08% |